« Previous Plant | Next Plant »
Loads of semi-double hot pink starry flowers cover the dark green foliage well into fall. Great for adding a burst of late season color and butterflies love the nectar! The compact form looks neat and tidy with high resistance to mildew and disease. Grows best in full sun, evenly moist, fertile, well-drained soils. Deer resistant. Remove faded flowers to prolong bloom season. Divide every 3 years. Plant propagation prohibited.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 105 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 3927 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | AB | ASTER `VIBRANT DOME` | 1007265 | 0 | 627 | 0 | 0 | 0 | 12.33 | PERENNIALS: ASTER (SYMPHYOTRICHUM EURYBIA) - aste | 1 | - | #2 | 0 | 12.33 | (5-9) | 11.71 | (10+) | 10.6 | 3927 | 12866 | |||||
| • | Native |
| • | Green |
| • | Salt Tolerant |
| • | Deer Resistant |
| • | Pink |
| • | Fall |
| • | Moist, Well-Drained |
'Vibrant Dome' performs best in fertile, well-drained soil in full sun to part shade.
| string |