« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 73.6 ms Record Count: 2 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 105 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ARONIA ARBUTIFOLIA `BRILLIANTISSIMA` | 1000979 | 0 | 320 | 385 | 0 | 0 | 26.83 | SHRUBS: ARONIA - chokeberry | 1 | 23-26" | #3 | 0 | 26.83 | (5-9) | 25.49 | (10+) | 23.07 | 105 | 14132 | ||||||
| 2 | ARONIA ARBUTIFOLIA `BRILLIANTISSIMA` | 1028496 | 0 | 0 | 0 | 0 | 0 | 89.90 | SHRUBS: ARONIA - chokeberry | 1 | 36-42" | #10 GB | 0 | 89.90 | (4-6) | 85.41 | (7+) | 77.31 | 105 | 21575 | ||||||
| • | Dark Green |
| • | White |
| • | American Beauties Native PlantsĀ® |
| • | Late Spring |
| • | Upright |
Plant in full sun to partial shade. This shrub is trouble free when planted in a rich, consistently moist soil. Be sure to provide plenty of space for growth. Prune in late winter or early spring for size reduction and rejuvenation.
| string |