« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 57.7 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 2722 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ARISTOLOCHIA MACROPHYLLA | 1002462 | 0 | 450 | 289 | 0 | 0 | 25.89 | SHRUBS: ARISTOLOCHIA - Dutchman's pipe | 1 | 24-30" | #2 | 0 | 25.89 | (5-9) | 24.6 | (10+) | 22.27 | 2722 | 16357 | ||||||
| • | Native |
| • | Green |
| • | Fast Growing |
| • | Attracts Butterflies |
| • | American Beauties Native PlantsĀ® |
| • | Partial Sun |
Thrives in any moist well draining soils. Cut back in winter if too heavy. Will not thrive in strong winds. Prune in late winter or early spring to desired size before new growth begins.
| string |