« Previous Plant | Next Plant »
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 128 ms Record Count: 3 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 8506 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ACER RUBRUM `OCTOBER GLORY` | 1001079 | 0 | 8 | 0 | 0 | 0 | 265 | Wholesale Yard B&B | 1 | - | 2/2.5 B+B | 0 | 265 | 8506 | 20421 | ||||||||||
| 2 | ACER RUBRUM `OCTOBER GLORY` | 1001081 | 0 | 10 | 0 | 0 | 0 | 330 | Wholesale Yard B&B | 1 | - | 2.5/3 B+B | 0 | 330 | 8506 | 20420 | ||||||||||
| 3 | ACER RUBRUM `OCTOBER GLORY` | 1008402 | 0 | 6 | 0 | 0 | 0 | 525 | Wholesale Yard B&B | 1 | - | 3.5/4 B+B | 0 | 525 | 8506 | 21028 | ||||||||||
| string |