« Previous Plant | Next Plant »
While sporting a fine name, 'Kaleidoscope' could have easily been named 'Chameleon' given its ever changing mix of foliage color and bloom. It's a woody plant that always shows you something new starting with the emergence of new foliage in the spring that radiates with bright yellow color against a green leaf center.
As summer approaches, the bright yellow variegation matures to a striking golden yellow and plant stems deepen to showy red creating a near riot of landscape color. In mid summer even more color emerges as light pink flower buds open to produce a stream of small, white, tubular flowers that keep on blooming into fall.
As temperatures cool in fall, its brilliant foliage changes again with the addition of bright oranges and fiery reds that will set the landscape ablaze. It all makes for great landscape viewing on a plant that loves a sunny area and that will make a striking group planting. 'Kaleidoscope' will perform best with protection from winter wind.
| Query Template: /plantsW/qry_getPlant.cfm:60 Execution Time: 56.5 ms Record Count: 1 Cached: No Lazy: No SQL: select h.program, s.name, s.udefSKUNameSuffix, s.sku, s.udefBannedStates, s.udefBBL, s.udefRR, s.udefLR, s.udefTimsTopTwenty, s.udefJaimesHotList, s.listPrice as price, s.udefCategory as category, s.udefComments as comments, s.udefGrade as grade, s.udefSpecial as special, s.udefPlantSize as plantSize, s.qtyUnit as size, s.salePrice, s.listPrice, s.udefTier2, s.udefTier2Price, s.udefTier3, s.udefTier3Price, s.plantID, s.id from tb_plant_skus s inner join tb_lists_hotlist h on (h.sku = s.sku) where s.isactive = 1 and s.delete_date is null and s.isecommerce = 1 and s.plantID = 29 order by udefcategory, name, price | ||||||||||||||||||||||||||
| program | name | udefSKUNameSuffix | sku | udefBannedStates | udefBBL | udefRR | udefLR | udefTimsTopTwenty | udefJaimesHotList | price | category | comments | grade | special | plantSize | size | salePrice | listPrice | udefTier2 | udefTier2Price | udefTier3 | udefTier3Price | plantID | id | ||
| 1 | ABELIA X GRANDIFLORA `KALEIDOSCOPE` | 1004366 | 0 | 155 | 250 | 0 | 0 | 33.90 | SHRUBS: ABELIA | 1 | 15-18" | #3 | 0 | 33.90 | (5-9) | 32.21 | (10+) | 29.15 | 29 | 13656 | ||||||
| • | Attracts Butterflies |
| • | Deer Resistant |
| • | White |
| • | Mounding |
| • | Average Water |
Kaleidoscope Abelia is easy to grow, and adapts to most conditions. Prune in late winter/early spring to shape. Feed once a year with a slow release fertilizer.
| string |